With around 250 locations and 90 serve centers, we are represented in the most important economic regions of the world. The advantages are clear: short paths to our customers, fast response times and a shared language.
Item | Description |
1.1 | Seal face |
1.2 | O-Ring |
1.3 | Retainer |
1.4 | O-Ring |
1.5 | Adapter |
1.6 | Spring |
1.7 | O-Ring |
1.8 | Drive screw |
2.1 | Seat |
2.2 | O-Ring |
2.3 | Retainer |
3 | Drive collar |
4 | O-Ring |
5 | O-Ring |
6 | Set screw |
We develop and produce customer-specific special and individual solutions for every application.